![]() |
| THE FAMILY PHOTO ALBUM |
NAMES INDEX: Bartlett, Scytha to Parmelee, Cynthia
NOTE: Regardless of spelling, all family members are listed under "Parmelee." In group photos people will be identified from left to right, back row to front row.
| Name | Birth - Death | Parmelee Ancestory | Photo No. |
| Bartlett, Scytha | Wife of William Allen, 01-6986 | 01-6986f | |
| Benedict, Abel Carter | 1837-1898 | Husband of Elizabeth "Lizzie" M., 10-0198 | 10-0199 |
| Billings, Frederick | 1823-1890 | Husband of Julia, 07-0225 | 07-0227 |
| Black, Elizabeth "Lizzie" Buck | 1844-1923 | Wife of William C., 05-1021 | 05-1015 |
| Blakeslee, Wealthy | c1797-1862 | Wife of Leander, 01-0336 | 01-0381 |
| Boyer, Lucy | bef 1880-1917 | Wife of Alfred A., 01-5724 | 01-5724 |
| Butterworth, Virginia | 1912-1997 | Wife of Charles Emery, 01-5106 | 01-5117 |
| Cable, Julia Ann | 1853-1955 | Wife of James Knox Polk, 01-4631 | 01-5326 |
| Caris, Alice | ? - 1885 | Wife of Frank H., 05-0395 | 05-0430 |
| Clark, Cynthia Ruth | 1793-1874 | Wife of James, 05-1189 | 05-1198 |
| Colman, Maude | 1873-1965 | Wife of Freeland "Fred," 10-0348 | 10-0359 |
| Dando, Annie | 1878- ? | Unplaced | 13-3957 |
| Egbert, Erva "Lizzie" | 1863- ? | Wife of Lucius Chapin, 01-1397 | 01-2364, 01-1397 |
| Elliott, Carrie M. | 1865-1932 | Wife of Freeland "Fred," 10-0348 | 10-0358 |
| Farrell, Elizabeth Toay | 1844-1908 | Wife of Melvin Augustus, 01-0684 | 01-0684f |
| Force, Lillian Jeanette (Wilson) | 1868-1947 | Wife of Frank H., 05-0395 | 05-0433 |
| Furry, Grant H. | c1848-1916 | Husband of Kate, 01-1518 | 01-1524 |
| Gamble, Gloria June | Wife of John "Jack" Huntington, 3-0688 | 03-1371 | |
| Gedeon, Lucille | 1920-2007 | Wife of James F., 14-0425 | 14-1403 |
| Hall, Roy Merrill | Husband of Grace, 05-0645 | 05-0645 | |
| Haynie, Annie | 1869-1953 | Wife of Samuel Houston, 01-3395 | 01-3402 |
| Henry, Lelie "Mae" Mae | Wife of Harold Perry, 03-0299 | 03-0302 | |
| Horton, Effie | 1867-1961 | Wife of Perry L., 08-0479 | 08-0479a |
| Jones, Marietta Maria | 1822-1903 | Wife of Horace Hall, 01-1696 | 01-1703 |
| Kranenberg, Agnes Pearl (Dorrier) | 1894-1971 | Wife of Earl Grover, 03-1586 | 03-1586f |
| Lake, Mary Francis | 1916-bef 2003 | Wife of Earl Kenneth, 03-1056 | 03-1257 |
| Lawson, Henry | ? - 1927 | Husband of Nancy Evelyn, 01-1440 | 01-1440f |
| Miller, Susan M. | 1834-1914 | Wife of Henry, 01-1478 | 01-1488 |
| Mitchie, Mary Adelaide | 1825-1896 | Wife of Samuel, 01-3101 | 01-3109 |
| Moore, Cornelia | 1841-1922 | Wife of Walter M., 05-0391 | 05-391f |
| Moore, Lea | Wife of Rex Edward Sr., 05-0947 | 05-0947f | |
| Olgen, Amy Hedwig | 1882- ? | Wife of Egbert Nelson, 05-0936 | 05-0937 |
| Parmelee, Abigail Clark | 1803-1904 | Joseph, Oliver, Jonathan, Joshua, John, John | 03-0203 |
| Parmelee, Aladdin ? | 1843-1926 | Robert, John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3870f |
| Parmelee, Alfred A. | 1875-1951 | Van Buren, Hiel C., John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-5724 |
| Parmalee, Allison Jerome "A.J." | ca1936- | James Joel, William Parin, Joel Parin, Parin "Payne," Elihu, Elihu, Nathaniel, Nathaniel, Nathaniel, John, John | 01-6385 |
| Parmelee, Amanda "Belle" | 1891- ? | Perry L., Timothy Enoch, Jeremiah, Timothy, Mark, Job, John, John | 08-0479a |
| Parmelee, Anthony "Tony" | 1914-2006 | Bert Baldwin, Clifford, Aaron Baldwin, Bela, Reuben, John, John, John, John, John | 02-0335a, 02-0335b |
| Parmelee, Arthur Garfield | 1883- ? | Melvin Augustus, Ellsworth, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0684f |
| Parmelee, Arthur Williams | 1842-aft 1911 | Horace Hall, Eliel, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1707 |
| Parmelee, Ashbel | 1784-1862 | Simeon, Hezekiah, Joel, John, John | 10-0274 |
| Parmelee, Benjamin Charles | 1857-1927 | Cassius Pomery, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1360f |
| Parmelee, Benjamin Farrell | 1880- ? | Melvin Augustus, Ellsworth, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0684f |
| Parmelee, Buena Belle | ? - ca1971 | William Allen, Allen Ambrose, Samuel, Robert, John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-6998 |
| Parmelee, Calvin House | 1828-1897 | Quartus, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1442 |
| Parmelee, Caroline "Kitty" | 1855-1918 | Melvin Benjamin, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1121 |
| Parmelee, Channing Barret | 1911-1983 | Olin Earl, Erastus K., Erastus K., Joshua, Joshua, Jehiel, Joshua, John, John | 03-1627 |
| Parmelee, Charles E. | 1919-1944 | Charles Ward, Charles Ebenezer, Asahel Sanford, Asahel, Charles, Hezekiah, Joel, John, John | 10-0541 |
| Parmelee, Charles F. | abt 1861- | Lucius Seth, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0741f |
| Parmelee, Charles Henry | 1855-1914 | Rufus Electus, Rufus Clark, Ebenezer, Oliver, Jonathan, Joshua, John, John | 03-0760 |
| Parmelee, Charles O. | 1862-1937 | James, Robert, John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3939f |
| Parmelee, Charles Perry | 1833-1908 | Anson, Salmon, Aaron, Abraham, Isaac, John, John | 05-1491 |
| Parmelee, Charles Roy | 1896-1931 | Frank Hebard, Charles Rolin, Oliver, Oliver, Jonathan, Joshua, John, John | 03-0534 |
| Parmelee, Clara | 1901- ? | Charles O., James, Robert, John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3939f |
| Parmelee, Claude Edson | 1891-1952 | Freeland "Fred," Nathaniel Blanchard, John Orcutt, Hezekiah, Simeon, Hezekiah, Joel, John, John | 10-0368. |
| Parmelee, Clymena | 1838- ? | Stephen Asa, Amos, Amos, David, Joshua, John, John | 03-0374 |
| Parmelee, Cynthia "Annie Grant" | 1859-1940 | Samuel, Samuel, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3394 |
Parmelee, Daniel to Parmelee, Opal
Parmelee, Paul to Watts, Martha "La Verne"