![]() |
| THE FAMILY PHOTO ALBUM |
NAMES INDEX: Parmelee, Daniel to Parmelee, Opal
NOTE: Regardless of spelling, all family members are listed under "Parmelee." In group photos people will be identified from left to right, back row to front row.
Bartlett, Scytha to Parmelee, Clymena
| Name | Birth - Death | Parmelee Ancestory | Photo No. |
| Parmelee, Daniel Eliel | 1829-1911 | Ezra, James, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1189 |
| Parmelee, Daniel Stevens | 1821-1891 | William, Dan, Lemuel, Nathaniel, Nathaniel, John, John | 01-0528 |
| Parmelee, David Freeland | 1924-1998 | Gale Freeland, Freeland D., Nathaniel Blanchard, John Orcutt, Hezekiah, Simeon, Hezekiah, Joel, John, John | 10-0375 |
| Parmelee, Dean Stewart | ? - bef 1995 | Dean Stewart, Jay Dayton, Wallace C., Edwin D., Nathaniel, Elihu, Nathaniel, Nathaniel, Nathaniel, John, John | 01-6364 |
| Parmelee, Doris | Wife of Donald Burroughs (01-0604) | 01-2680 | |
| Parmelee, Earl Grover | 1886-1970 | Linus, Erastus K., Joshua, Joshua, Jehiel, Joshua, John, John | 03-1586f |
| Parmelee, Earl Kenneth | 1916- ? | Benjamin Edward, George Washington, Moses Edward, Moses, Oliver, Jonathan, Joshua, John, John | 03-1056 |
| Parmelee, Ebenezer | 1738-1802 | Ebenezer, Isaac, John, John | 05-0161 |
| Parmelee, Edwin Sylvester | 1868-1927 | Melvin Augustus, Ellsworth, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0684f |
| Parmelee, Eleanor Saunders | 1881-1956 | William C., William, Reuben, Abraham, Abraham, Isaac, John, John | 05-1012 |
| Parmelee, Eleazur | 1797-1874 | Eleazur, Jehiel, Stephen, Stephen, John, John | 07-0153 |
| Parmelee, Elizabeth Mallory | 1905- | Charles William, Charles Daniel,Hezekiah, Dan, Dan, Hezekiah, Joel, John, John | 10-0482a |
| Parmelee, Erskine M. | 1843-1923 | Herman, Eliphalet, Joshua, Jehiel, Joshua, John, John | 03-1636, 03-1636b |
| Parmelee, Elizabeth "Lizzie" M. | 1851- ? | Hezekiah, Dan, Dan, Hezekiah, Joel, John, John | 10-0198 |
| Parmelee, Ella Goodwin | 1876- ? | Charles Frederick, Frederick R., Rossiter, Nathaniel, William, Joseph, Isaac, John, John | 05-1069 |
| Parmelee, Emmett Orval | 1923- | Emmett Orval, John Reed, John, Richard, Ephraim, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3567 |
| Parmelee, Eunice | 1895- ? | Myron "Bud" Newell, Myron Newell, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0646 |
| Parmelee, Eva Treat | 1874-1942 | Walter Leavenworth, Amos, Noah, Noah, Stephen, John, John | 07-0078f |
| Parmelee, Evelyn | ? - 1999 | Harry Edwin, F.L., --?-- | 13-2763 |
| Parmelee, Florence Emily | 1860-aft 1932 | William Alfred, Alfred R., Samuel, Joseph, Isaac, John, John | 05-1426 |
| Parmelee, Floyd | 1904-1974 | Lemuel D., Daniel Eliel, Ezra, James, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-3070 |
| Parmelee, Fraces "Fanny" Pearl | 1905-1982 | Frank H., Luther Hart, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0395f |
| Parmelee, Frank H. | 1852-1925 | Luther Hart., Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0395 |
| Parmelee, Franklin | 1816-1904 | Edward, Ebenezer, Oliver, Jonothan, Joshua, John, John | 03-0541 |
| Parmelee, Franklin Henry | 1877-1918 | Franklin Henry, Truman, Timothy Truman, Timothy, Mark, Job, John, John | 08-0600 |
| Parmelee, Freeland "Fred" | 1864-1947 | Nathaniel Blanchard, John Orcutt, Hezekiah, Simeon, Hezekiah, Joel, John, John | 10-0348 |
| Parmelee, Gale Freeland | 1894-1952 | Freeland "Fred," Nathaniel Blanchard, John Orcutt, Hezekiah, Simeon, Hezekiah, Joel, John, John | 10-0369 |
| Parmelee, Gertrude L. | 1869- ? | Walter M., Luther Hart, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0391f |
| Parmelee, Gilbert Hoyt | bef 1859-abt 1900 | Lucius Seth, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0741f |
| Parmelee, Grace | 1892- ? | Myron "Bud" Newell, Myron Newell, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0645 |
| Parmelee, Grace Amelia | 1854-1890 | Francis Burdette, Henry, Joel, Nehemiah, Nathaniel, Nathaniel, John, John | 01-2846 |
| Parmelee, Hannah | 1842-1927 | Cassius Pomery, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1360f |
| Parmelee, Harold Oron | 1894-1963 | Perry L., Timothy Enoch, Jeremiah, Timothy, Mark, Job, John, John | 08-0479a |
| Parmelee, Harriet "Hattie" Elizabeth | 1865-1915 | Walter Leavenworth, Amos, Noah, Noah, Stephen, John, John | 07-0078f |
| Parmelee, Harriet Frances | 1852-1933 | Joel Royce, William, Dan, Lemuel, Nathaniel, Nathaniel, John, John | 01-0534 |
| Parmelee, Harriet Gale | 1922-1952 | Gale Freeland, Freeland "Fred," Nathaniel Blanchard, John Orcutt, Hezekiah, Simeon, Hezekiah, Joel, John, John | 10-0374 |
| Parmelee, Henry | 1832-1921 | Zeno, Gardner, Nehemiah, Nehemiah, Nathaniel, Nathaniel, John, John | 01-1478 |
| Parmelee, Hester | 1913-2000 | Frank H., Luther Hart, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0438 |
| Parmelee, Harold | 1894-1963 | Perry L., Timothy Enoch, Jeremiah, Timothy, Mark, Job, John, John | 08-1285 |
| Parmelee, Horace Hall | 1808-1887 | Eliel, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1696 |
| Parmelee, Howard Coon | 1874- ? | Edward Anson, Daniel Stevens, William, Dan, Lemuel, Nathaniel, Nathaniel, John, John | 01-0831 |
| Parmelee, Ida J. | 1842-1874 | William L., Loren B., Amos, Nehemiah, Nathaniel, Nathaniel, John, John | 01-6658 |
| Parmelee, Ida Marie | 1897-1967 | Frank H., Luther Hart, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0435, 05-0395f |
| Parmelee, Irving Biddle | 1876-1949 | William C., William, Reuben, Abraham, Abraham, Isaac, John, John | 05-1011, 05-1011a |
| Parmelee, Iva May | ca1878-ca1912 | J.J. "Jack," William Jordan, Joseph, Joseph (?), Joseph, Joseph, Isaac, John, John | 13-2710a |
| Parmelee, J. Wilson | 1903-1982 | Frank H., Luther Hart, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0395f |
| Parmelee, J.J. "Jack" | 1852- ? | William Jordan, Joseph, -- ? --, John, John | 13-1041 |
| Parmelee, James | 1787-1878 | James, Phineas, Isaac, Isaac, John, John | 05-1189 |
| Parmelee, James Clay ? | 1866- ? | William Irvin, Robert, John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3870f |
| Parmelee, James Joel | 1912-1970 | William Parin, Joel Parin, Parin "Payne," Elihu, Elihu, Nathaniel, Nathaniel, Nathaniel, John, John | 01-6379 |
| Parmelee, James Wilbur | 1864-1922 | Melvin Augustus, Ellsworth, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0684f |
| Parmelee, Jane Eliza | 1832-1908 | James, James, Phineas, Isaac, Isaac, John, John | 05-1206 |
| Parmelee, Jennie Maria | 1862-1918 | Walter Leavenworth, Amos, Noah, Noah, Stephen, John, John | 07-0078f |
| Parmelee, John Cassius | 1850-1926 | Cassius Pomery, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1360f |
| Parmelee, John Ellsworth | 1866- ? | Melvin Augustus, Ellsworth, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0684f |
| Parmelee, John Eugene | 1918-1983 | George, John Williamson, Ellsberry, Samuel, Giles, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-1977 |
| Parmelee, John Watson | 1881- ? | Allen Ambrose, Samuel, Robert, John, Giles, Hiel, Nathaniel Nathaniel, John, John | 01-6986 |
| Parmelee, Joseph | 1778-1857 | Oliver, Jonathan, Joshua, John, John | 03-0184 |
| Parmelee, Julia | 1835-1914 | Eleazer, Eleazer, Jehiel, Stephen, Stephen, John, John | 07-0225f |
| Parmelee, Justin | 1834-1909 | Howell, Amos, Amos, David, Joshua, John, John | 03-0353 |
| Parmelee, Kate | 1865-1916 | Henry, Zeno, Gardner, Nehemiah, Nehemiah, Nathaniel, Nathaniel, John, John | 01-1518 |
| Parmelee, Katherine "Kate" Wright | 1870-1961 | William C., William, Reuben, Abraham, Abraham, Isaac, John, John | 05-1014 |
| Parmelee, Lafayette "Fayette" family | Jeremiah, Timothy, Mark, Job, John, John | 08-0456f, | |
| Parmelee, Leander | 1794-1862 | Solomon,Roswell, Nehemiah, Nathaniel, Nathaniel, John, John | 01-0336 |
| Parmelee, Lemuel | 1866-1951 | David Eliel, Ezra, James, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1284 |
| Parmelee, Lewis Clark | 1838-1862 | Spencer "Thomas," Henry, Samuel, Joseph, Isaac, John, John | 05-1435 |
| Parmelee, Leroy "Roy"/"Bud" | 1907-1981 | Olin Earl, Erastus K., Erastus K., Joshua, Joshua, Jehiel, Joshua, John, John | 03-1626 |
| Parmelee, Linus Smith | 1815-1895 | Joshua, Joshua, Jehiel, Joshua, John, John | 03-0290 |
| Parmelee, Lois Ann | 1892-1972 | Cornelius Irvin, Daniel Eliel, Ezra, James, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-3031 |
| Parmelee, Lorin Gilbert | 1827-1905 | Jeremiah, Gilbert, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1668 |
| Parmelee, Louisa Cotton | 1840-1869 | Eleazer, Eleazer, Jehiel, Stephen, Stephen, John, John | ax-sisters |
| Parmelee, Louisa L. | 1855-1920 | Cassius Pomeroy, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1360f |
| Parmelee, Louise Hurford | 1885-1905 | Edward Anson, Daniel Stevens, William, Dan, Lemuel, Nathaniel, Nathaniel, John, John | 01-0834 |
| Parmelee, Lucius Chapin | 1866-1927 | Lucius Seth, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1397 |
| Parmelee, Lula Claire | 1885-1959 | Marshall Curtis, Ira, Truman, Joshua, Jehiel, Joshua, John, John | 03-1183 |
| Parmelee, Luman E. | 1845-1904 | Lucius Seth, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0741f |
| Parmelee, Luther Hart III | 1896-1985 | Frank H., Luther Hart, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0434, 05-0395f |
| Parmelee, Lydia | Charles William, Charles Daniel,Hezekiah, Dan, Dan, Hezekiah, Joel, John, John | 10-0482a | |
| Parmelee, Mabel Jennette | 1844-1904 | William, Rufus, Asahel, Lemuel, Nathaniel, Nathaniel, John, John | 01-5391 |
| Parmelee, Margaret "Margie" | Joseph, Andrew Mullen, Thomas Henry, James, Ephraim, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-6062a 01-6062b | |
| Parmelee, Marietta Maria | 1822-1893 | Horace Hall, Eliel, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1708 01-1708a |
| Parmelee, Marilyn Margaret | 1945-1997 | Howard Ellsworth, Manning Ellsworth, Ellsworth, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-5280 |
| Parmelee, Marisa Kay | Rex Edward, Ralph Earl, Earl Ward, John Ward, Phineas Meigs, Phineas, Phineas, Isaac, Isaac, John, John | 05-0947f | |
| Parmelee, Martha "Mattie" Jane | 1853-1945 | Samuel, Samuel, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3392 |
| Parmelee, Martin Egbert | 1852-1945 | Egbert Benson, Phineas Meigs, Phineas, Phineas, Isaac, Isaac, John, John | 05-1319 |
| Parmelee, Martin H. | c1839-bef 1880 | Linus Smith, Joshua, Joshua, Jehiel, Joshua, John, John | 03-1376 |
| Parmelee, Mary Elizabeth | 1842-1904 | Francis "Frank" A., Henry K., Henry, Samuel, Joseph, Isaac, John, John | 05-2072f |
| Parmelee, Mary Elizabeth | 1852-aft 1870 | Cassius Pomeroy, Seth, Giles, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-1360f |
| Parmelee, Mary "Minn" Medora | 1851- ? | Herman Milford, Eliphalet, Joshua, Jehiel, Joshua, John, John | 03-1638 |
| Parmelee, Mary Montegu | 1831-1913 | Eleazer, Eleazer, Jehiel, Stephen, Stephen, John, John | ax-sisters |
| Parmelee, Mary Stanley | 1845-1922 | Myron Newell, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0385 |
| Parmelee, Maurice / Morris | ca 1909- ? | Charles O., James, Robert, John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3939f |
| Parmelee, Maye Rebecca | 1868- ? | Walter Leavenworth, Amos, Noah, Noah, Stephen, John, John | 07-0078f |
| Parmelee, Melvin Augustus | 1843-1910 | Ellsworth, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0684 |
| Parmelee, Millicent M. | 1865-1935 | Walter M., Luther Hart, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0391f |
| Parmelee, Minnie Mae | 1870-1949 | Melvin Augustus, Ellsworth, Sylvanus, John, Jeremiah, Lemuel, Nathaniel, Nathaniel, John, John | 01-0684f |
| Parmelee, Morris / Maurice | ca1909- ? | Charles O., James, Robert, John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-3939f |
| Parmelee, Myron "Bud" Newell | 1859-1918 | Myron Newell, Elisha, Theodore, Abraham, Abraham, Isaac, John, John | 05-0388 |
| Parmelee, Nancy Evelyn | 1845-1927 | John, Giles, Hiel, Nathaniel, Nathaniel, John, John | 01-1440f |
| Parmelee, Nell | 1877- ? | Perry L., Timothy Enoch, Jeremiah, Timothy, Mark, Job, John, John | 08-0479a |
| Parmelee, Olin Earl | 1873- ? | Erastus K., Erastus K., Joshua, Joshua, Jehiel, Joshua, John, John | 03-1468 |
| Parmelee, Olive Louisa | 1849-1916 | William Elias, Bella, Reuben, John, John, John, John | 02-0222 |
| Parmelee, Opal | William Allen, Allen A., Samuel, Robert, John, Giles, Hiel, Nathaniel Nathaniel, John, John | 01-6986f |
Parmelee, Paul to Watts, Martha "La Verne"